Elected Officials
Click on any legislator’s name below to see who donated to their campaign.
REPUBLICANS
| First Name | Last Name | Party | Votes |
|---|---|---|---|
| GEORGE R | FONTAINE | REPUBLICAN | 0 |
| GENE | WARD | REPUBLICAN | 0 |
| BARBARA C | MARUMOTO | REPUBLICAN | 0 |
| CORINNE WEI LAN | CHING | REPUBLICAN | 0 |
| AARON LING | JOHANSON | REPUBLICAN | 0 |
| KYMBERLY (MARCOS) | PINE | REPUBLICAN | 0 |
| GIL | RIVIERE | REPUBLICAN | 0 |
| CYNTHIA | THIELEN | REPUBLICAN | 0 |
| SAM | SLOM | REPUBLICAN | 0 |
DEMOCRATS
