SHAN S TSUTSUI

Here you can see who donated to their campaign.
Contact Info
- Party: DEMOCRAT
- Title:
- Committee:
- Phone: 808-586-7344
- Fax: 808-586-7348
- Email: sentsutsui@Capitol.hawaii.gov
- Address: Hawaii State Capitol, Room 409
Donations
| Name | Amount |
|---|---|
| KOEHLER, PAUL | $150.00 |
| STONE, JAMES J | $300.00 |
| CENTRAL PACIFIC BANK | $150.00 |
| ISLAND INSURANCE CO | $250.00 |
| LONGSHORE & WAREHOUSE LOCAL 142 | $300.00 |
| MCCARTNEY, MICHAEL JOHN | $150.00 |
| PARK, RUSSELL | $150.00 |
| MURAKAMI, MYLES A | $150.00 |
| DUDA, MARK | $150.00 |
| STONE, JEFFREY R | $500.00 |
| CONSUMER FIREWORKS SAFETY ASSOCIATION | $250.00 |
| HAWAII INSURERS COUNCIL | $150.00 |
| FUJIKI, RANDALL | $500.00 |
| FUJIMURA, SUSAN A | $150.00 |
| TAKITANI, ANTHONY P | $300.00 |
| PAVLICEK, MELISSA T | $150.00 |
| JEFFREY AKAKA MD | $150.00 |
| GAS CO | $150.00 |
| FRIENDS OF KEN HIRAKI | $150.00 |
| HAWAII FIRE FIGHTERS ASSOCIATION | $300.00 |
| JOHNS, TIMOTHY E | $450.00 |
| HALE MUA PROPERTIES LLC | $700.00 |
| PAINTERS LOCAL 1791 | $500.00 |
| MITSUNAGA, CHAN | $1,000.00 |
| KIM, KENDALL C | $500.00 |
| MITSUNAGA, LOIS L | $1,000.00 |
| MAU, LEIGHTON S L | $500.00 |
| STONE, LORRIE | $1,000.00 |
| NELSON, MICHAEL | $500.00 |
| MIGITA, RONALD K | $300.00 |
| HAWAII CARPENTERS & JOINERS | $150.00 |
| PARK, MOON SOO | $300.00 |
| HAWAII MEDICAL SERVICE ASSOCIATION | $300.00 |
| BANK OF HAWAII | $150.00 |
| CONCEPTS HAWAII | $500.00 |
| UNITED PUBLIC WORKERS | $300.00 |
| HAWAII CARPENTERS & JOINERS | $150.00 |
| NAKATANI, JAMES | $150.00 |
| HAWAII CREDIT UNION LEAGUE | $150.00 |
| FURUSHIMA, SCOTT | $150.00 |
| WATTS, JAYSON | $300.00 |
| HAWAII-WESTERN MANAGEMENT GROUP | $150.00 |
| HAWAII MANAGEMENT ALLIANCE ASSOCIATION | $150.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION | $250.00 |
| HAWAII MEDICAL ASSOCIATION | $250.00 |
| UNITEMIZED DONATIONS | $910.72 |
| PARK, MOON SOO | $2,000.00 |
| MORRIS, GEORGE A (RED) | $80.00 |
| RADCLIFFE, JOHN H | $80.00 |
| SAKAGAWA, BGDR GENERAL GLEN | $500.00 |
| DODS JR, WALTER A | $500.00 |
| ONO, RUTH | $300.00 |
| DIANE T ONO, ATTORNEY AT LAW | $150.00 |
| GARY O GALIHER, ATTORNEY AT LAW | $150.00 |
| USHIJIMA, ARTHUR A | $300.00 |
| ALEXANDER & BALDWIN | $300.00 |
| ATLANTIS ADVENTURES LLC | $300.00 |
| ROSEHILL, LINDA K | $100.00 |
| MORRIS, GEORGE A (RED) | $1,000.00 |
| HAWAIIAN AIRLINES | $150.00 |
| ROMIG, EDWINA | $400.00 |
| HAWAII OPTOMETRIC ASSOCIATION | $300.00 |
| HAWAII ASSOCIATION OF REALTORS | $200.00 |
| HAWAII RIFLE ASSOCIATION | $300.00 |
| IRONWORKERS LOCAL 625 | $300.00 |
| HAWAII AUTOMOBILE DEALERS ASSOCIATION | $150.00 |
| RADCLIFFE, JOHN H | $500.00 |
| DALE HAHN CONSULTING | $150.00 |
| HAWAII PSYCHOLOGICAL PAC | $150.00 |
| UNEBASAMI, MICHAEL | $150.00 |
| KAMIKAWA, RAY | $150.00 |
| TAKAYAMA, GRAGG | $300.00 |
| MENOR, SHERRY | $150.00 |
| PIRES, SANDRA C | $750.00 |
| WONG, DANTON S | $150.00 |
| ARAKAKI, GORDON | $150.00 |
| HAWAIIAN TELCOM | $150.00 |
| DE ALBA CHO, KIPPEN | $300.00 |
| GUILD, ALICE F | $1,000.00 |
| UNITEMIZED DONATIONS | $600.00 |
| UNITEMIZED DONATIONS | $1,050.00 |
| UNITED AIRLINES | $400.00 |
| ALTRIA | $1,000.00 |
| PARK, MOON SOO | $2,000.00 |
| HAWAII MANAGEMENT ALLIANCE ASSOCIATION | $500.00 |
| HOLT, HARRIETTE L | $300.00 |
| CONSUMER FIREWORKS SAFETY ASSOCIATION | $500.00 |
| TANAKA, KIRK | $200.00 |
| MAKANI NUI ASSOCIATES LLC | $500.00 |
| OUYE, RICHARD S | $200.00 |
| HAMAMURA, WAYNE T | $200.00 |
| MCBARNET JR, ALEC J | $200.00 |
| LEE, JEANETTE Y | $200.00 |
| YANG, CALVIN M | $200.00 |
| MAEDA, RUTH L | $2,000.00 |
| ING, PATRICK L | $200.00 |
| FIRST HAWAIIAN BANK | $250.00 |
| HIRANAGA, PAUL Y | $200.00 |
| UEOKA, PAUL | $400.00 |
| OTOMO, CAROLE F | $200.00 |
| BAL, BERYL M | $200.00 |
| LEE, CURTIS W | $200.00 |
| ARAKI-REGAN & ASSOCIATES LLC | $200.00 |
| HIRANAGA, KENT | $200.00 |
| HIRAGA, GWEN O | $200.00 |
| DALE, JERRY M | $200.00 |
| HIRANAGA, TOM T | $200.00 |
| VALLEY ISLE APPRAISAL CO | $200.00 |
| MCBARNET, TERRY | $200.00 |
| ARISUMI, TADY | $150.00 |
| LO, WESLEY P | $200.00 |
| BEPPU REALTY LLC | $200.00 |
| DARREN K EGAMI MD LLC | $300.00 |
| SAKA, PATRICK S | $200.00 |
| SAKA, PATRICK S | $100.00 |
| SHIMIZU, JOYCE | $200.00 |
| HAMAI, GLENN | $200.00 |
| FRIENDS OF DANE KANE | $200.00 |
| ONO, JEFFREY T | $500.00 |
| TAKITANI, ANTHONY P | $250.00 |
| TSUTSUI, PAMELA | $1,000.00 |
| MATSUDA, ERIC | $200.00 |
| HIRANAGA, JANIS Y | $250.00 |
| SUTHERLAND, R CLAY | $200.00 |
| HIIA- PAC | $1,000.00 |
| ITO, DONALD S | $250.00 |
| FARIAS, DAMIEN J | $200.00 |
| HAWAII DENTAL ASSOCIATION | $200.00 |
| LIBERTY DIALYSIS LLC | $1,000.00 |
| SHITAMOTO, BARRY | $500.00 |
| LEAVITT JR, JAMES T | $300.00 |
| TOYOFUKU, ROBERT S | $250.00 |
| SAKUDA, BERT S | $250.00 |
| YAMANE, JOHN D | $300.00 |
| SEKIYA, GERALD Y | $250.00 |
| SEKIYA, GERALD Y | $250.00 |
| SOLDNER, WOODRUFF K | $400.00 |
| WAXMAN, ILANA K | $150.00 |
| GARY O GALIHER, ATTORNEY AT LAW | $375.00 |
| MICHAEL K LIVINGSTON ATTORNEY AT LAW | $500.00 |
| DIANE T ONO, ATTORNEY AT LAW | $375.00 |
| ISLAND INSURANCE CO | $1,500.00 |
| HAWAII CARPENTERS & JOINERS | $500.00 |
| HAWAII ASSOCIATION OF REALTORS | $1,800.00 |
| UNITEMIZED DONATIONS | $1,900.00 |
| TSUTSUI, SHAN S | $100.00 |
| HAWAII OPTOMETRIC ASSOCIATION | $500.00 |
| ZIRBEL, LAUREN S | $150.00 |
| UNITEMIZED DONATIONS | $200.00 |
| HAWAII ASSOCIATION OF INSURANCE & FINANCIAL ADVISORS | $1,000.00 |
| HASEGAWA, EDITH | $250.00 |
| HAWAII OPERATING ENGINEERS | $2,000.00 |
| OUTRIGGER ENTERPRISES | $200.00 |
| UNITEMIZED DONATIONS | $200.00 |
| UNITEMIZED DONATIONS | $4,580.00 |
| HAWAII SOCIETY OF CPAS | $300.00 |
| SHIRLEY YOKOUCHI TR DTD | $350.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION | $300.00 |
| HIGA, BILL | $125.00 |
| SAKUMA, LILLIAN | $200.00 |
| MCBARNET, TERRY | $100.00 |
| SHITAMOTO, BARRY | $200.00 |
| UEOKA, PAUL | $100.00 |
| ALEXANDER & BALDWIN | $300.00 |
| HAMAI, RONALD H | $50.00 |
| UNEBASAMI, MICHAEL T | $100.00 |
| KASHIWAMURA, AILEEN Y | $100.00 |
| ENDO, RANDALL | $150.00 |
| POLO, LEO | $50.00 |
| ANBE, LOUISE Y | $50.00 |
| ROBINSON, THURSTON K | $300.00 |
| SAKAGAWA, GLEN I | $1,000.00 |
| HAMAMURA, WAYNE T | $100.00 |
| LO, WESLEY P | $150.00 |
| NAKAMURA, CRAIG G | $50.00 |
| YANG, CALVIN M | $200.00 |
| ALTRIA | $750.00 |
| SMITH, KENT | $500.00 |
| HAWAII SOLAR ENERGY ASSOCIATION | $300.00 |
| LONGSHORE & WAREHOUSE LOCAL 142 | $500.00 |
| PAVLICEK, MELISSA T | $500.00 |
| STONE, JAMES J | $500.00 |
| ELLINGOTN CORP | $500.00 |
| FUJIKI, RANDALL | $500.00 |
| STONE, LORRIE | $1,000.00 |
| OGATA, NADINE S | $500.00 |
| KIM, KENDALL C | $500.00 |
| STONE, JEFFREY R | $500.00 |
| HAWAII STATE TEACHERS ASSOCIATION | $2,000.00 |
| HAWAII OPHTHALMOLOGICAL SOCIETY | $1,000.00 |
| MAUI HOTEL & LODGING ASSOCIATION | $200.00 |
| ARAKAWA, GEORGE | $100.00 |
| AIKANE TROLLEY CO | $150.00 |
| UNITEMIZED DONATIONS | $4,780.00 |
| HIRANAGA, TOM T | $300.00 |
| AU, JEFFREY | $300.00 |
| ANHEUSER-BUSCH | $500.00 |
| PARADISE DEVELOPMENT | $500.00 |
| MAUI TROPICAL PLANTATION | $500.00 |
| UNITEMIZED DONATIONS | $200.00 |
Votes
| Bill | Votes |
|---|
