RYAN I YAMANE

Here you can see who donated to their campaign.
Contact Info
- Party: DEMOCRAT
- Title:
- Committee:
HLT - Health - Vicechair
CPC - Consumer Protection & Commerce -
HAW - Hawaiian Affairs -
HUS - Human Services -
- Phone: 808-586-6150
- Fax: 808-586-6151
- Email: repyamane@Capitol.hawaii.gov
- Address: Hawaii State Capitol, Room 420
Donations
| Name | Amount |
|---|---|
| UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING AND PIPE FITTING INDUSTRY OF THE UNITED STATES AND CANADA | $2,000.00 |
| LEGISLATIVE CENTER | $141.00 |
| HAWAII SOCIETY FOR RESPIRATORY CARE | $200.00 |
| JOHN H RADCLIFFE & ASSOCIATES | $1,000.00 |
| MORRIS, GEORGE A (RED) | $1,000.00 |
| PAINTERS LOCAL 1791 | $500.00 |
| ZIRBEL, LAUREN | $500.00 |
| TAKAYAMA, LINDA CHU | $500.00 |
| BOTTI, R C | $500.00 |
| CONSUMER FIREWORKS SAFETY ASSOCIATION | $250.00 |
| HAWAII GOVERNMENT EMPLOYEES ASSOCIATION - PAC | $250.00 |
| INTERNATIONAL UNION OF ELEVATOR CONSTRUCTORS PAC | $250.00 |
| STREET BIKERS UNITED HAWAII PAC | $250.00 |
| USHIJIMA, ARTHUR A | $250.00 |
| MCCRORY, LYNN | $250.00 |
| ALEXANDER & BALDWIN | $200.00 |
| FIRST HAWAIIAN BANK | $200.00 |
| HAWAII ASSOCIATION OF REALTORS | $200.00 |
| TAKITANI & AGARAN LAW CORP | $200.00 |
| HAWAII FIRE FIGHTERS ASSOCIATION | $150.00 |
| LONGSHORE & WAREHOUSE LOCAL 142 | $150.00 |
| PRIER, GREGORY A | $150.00 |
| YAMAKAWA, MARK H | $150.00 |
| HAWAII MEDICAL ASSOCIATION | $500.00 |
| MURANAKA, GLENN K | $250.00 |
| DALE HAHN CONSULTING | $200.00 |
| IRONWORKERS LOCAL 625 | $200.00 |
| STONE, JAMES J | $250.00 |
| HAGGERTY, LAWRENCE J | $200.00 |
| CELLEY, SCOTT | $200.00 |
| INVISION LLC | $300.00 |
| YAMANE, RYAN I | $100.00 |
| UNITEMIZED DONATIONS | $6,693.78 |
| YAMANE, RYAN I | $100.00 |
| HAWAII MEDICAL ASSOCIATION | $500.00 |
| HAWAII STATE TEACHERS ASSOCIATION | $200.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION | $150.00 |
| PFIZER | $200.00 |
| GOODSILL ANDERSON QUINN & STIFEL | $250.00 |
| AKAKA, JEFFREY | $150.00 |
| MARDONES, DANIEL J | $200.00 |
| KIM, SEUNGTAI PETER | $200.00 |
| ONA, CELIA | $200.00 |
| GLAXOSMITHKLINE | $250.00 |
| KEKINA, WAYNE K | $500.00 |
| KOMEYA, GEOFFREY K | $500.00 |
| PARSONS, WAYNE D | $500.00 |
| FRIED JR, RICHARD | $500.00 |
| TOYOFUKU, ROBERT S | $500.00 |
| SAKUDA, BERT S | $500.00 |
| SEKIYA, GERALD Y | $500.00 |
| SOLDNER, WOODRUFF K | $500.00 |
| AKAKA, JEFFREY | $-275.00 |
| AKAKA, JEFFREY | $-275.00 |
| UNITEMIZED DONATIONS | $525.00 |
| UNITEMIZED DONATIONS | $4,530.00 |
| UNITEMIZED DONATIONS | $200.00 |
| ZIRBEL, LAUREN S | $250.00 |
| FIRST HAWAIIAN BANK | $200.00 |
| HAWAII ASSOCIATION OF REALTORS | $200.00 |
| IRONWORKERS LOCAL 625 | $200.00 |
| STREET BIKERS UNITED HAWAII PAC | $200.00 |
| DODS JR, WALTER A | $200.00 |
| ALEXANDER & BALDWIN | $150.00 |
| LONGSHORE & WAREHOUSE LOCAL 142 | $150.00 |
| SLOVIN, GARY M | $150.00 |
| KIMURA, VICTOR T | $150.00 |
| MORISAKO, ALICE H | $100.00 |
| KAWANO, DEAN | $100.00 |
| TIWANAK, EUGENE N | $100.00 |
| AKAKA, JEFFREY | $100.00 |
| PANG, LORRAINE | $100.00 |
| MURAKAWA, WENDELL T | $100.00 |
| KOBAYASHI, JO ANN | $75.00 |
| LUM HOY, MOSES A | $75.00 |
| BASS, WILLIAM | $75.00 |
| HAWAII CARPENTERS & JOINERS | $50.00 |
| SHISHIDO, CHARLOTTE | $50.00 |
| NOUCHI, VANCE | $50.00 |
| SOLIDUM, TOBI J | $1,000.00 |
| CONSUMER FIREWORKS SAFETY ASSOCIATION | $500.00 |
| HAWAII MEDICAL ASSOCIATION | $500.00 |
| USHIJIMA, ARTHUR A | $250.00 |
| PAINTERS LOCAL 1791 | $250.00 |
| KANEMURA, GWEN | $200.00 |
| HAWAIIAN TELCOM | $200.00 |
| TAKEUCHI, GERALD H | $100.00 |
| CASTLE & COOKE | $100.00 |
| PFIZER | $100.00 |
| YOUNG BROTHERS, LTD | $100.00 |
| GIBBONS, JANE | $1,000.00 |
| PFIZER | $250.00 |
| HAWAII STATE TEACHERS ASSOCIATION | $150.00 |
| INTL UNION OF ELEVATOR CONSTRUCTORS PAC | $500.00 |
| MCCRORY, LYNN P | $250.00 |
| HEALTHCARE ASSOCIATION OF HAWAII PAC | $200.00 |
| LIBERTY DIALYSIS | $2,000.00 |
| HAWAII DENTAL ASSOCIATION | $500.00 |
| HONG, DAVID | $500.00 |
| HAWAII ASSOCIATION OF REALTORS | $1,000.00 |
| GLAXOSMITHKLINE | $250.00 |
| KIMURA, VICTOR T | $200.00 |
| GARY O GALIHER & DIANE T ONO ATTORNEY AT LAW | $200.00 |
| LIVINGSTON, MICHAEL K | $500.00 |
| GARY O GALIHER & DIANE T ONO ATTORNEY AT LAW | $200.00 |
| LEAVITT JR, JAMES T | $400.00 |
| ONO, JEFFREY T | $350.00 |
| SOLDNER, WOODRUFF K | $600.00 |
| WAXMAN, ILANA K | $150.00 |
| DAVIS, MARK S | $500.00 |
| TOYOFUKU, ROBERT S | $500.00 |
| SAKUDA, BERT S | $250.00 |
| SEKIYA, GERALD Y | $250.00 |
| OUTRIGGER ENTERPRISES | $200.00 |
| HAWAII OPHTHALMOLOGICAL SOCIETY | $1,000.00 |
| MONSANTO | $500.00 |
| PHILIP MORRIS | $1,000.00 |
| HAWAII MEDICAL ASSOCIATION | $500.00 |
| AKAKA, GAYLN KONG | $500.00 |
| SHAW, PATRICK L | $50.00 |
| HAWAII CARPENTERS & JOINERS | $1,650.00 |
| DANG, MARVIN S | $75.00 |
| UNITEMIZED DONATIONS | $5,230.00 |
| UNITEMIZED DONATIONS | $225.00 |
| ALTRIA | $1,000.00 |
| TOGUCHI, CHARLES T | $200.00 |
| HAWAII MEDICAL SERVICE ASSOCIATION | $500.00 |
| TAKAYAMA, LINDA CHU | $600.00 |
| HAWAII MANAGEMENT ALLIANCE ASSOCIATION | $500.00 |
| HAWAII MEDICAL SERVICE ASSOCIATION | $500.00 |
| RADCLIFFE, JOHN H | $500.00 |
| HAWAII SOCIETY FOR RESPIRATORY THERAPISTS | $300.00 |
| WALGREENS | $250.00 |
| MURANAKA, GLENN K | $250.00 |
| STONE, JAMES J | $250.00 |
| IFAPAC HAWAII, NO1 | $500.00 |
| HEALTHCARE ASSOCIATION OF HAWAII PAC | $150.00 |
| WAL-MART | $250.00 |
| ASTRAZENECA PHARMACEUTICALS LLP | $250.00 |
| UNITEMIZED DONATIONS | $5,430.00 |
| UNITEMIZED DONATIONS | $150.00 |
Votes
| Bill | Votes |
|---|
