HENRY J C AQUINO

Here you can see who donated to their campaign.
Contact Info
- Party: DEMOCRAT
- Title:
- Committee:
PBM - Public Safety & Military Affairs - Vicechair
EDN - Education -
HED - Higher Education - Vicechair
LAB - Labor & Public Employment -
TRN - Transportation -
- Phone: 808-586-6520
- Fax: 808-586-6521
- Email: repaquino@capitol.hawaii.gov
- Address: Hawaii State Capitol, Room 419
Donations
| Name | Amount |
|---|---|
| HAWAII MEDICAL SERVICE ASSOCIATION | $250.00 |
| HAWAII GOVERNMENT EMPLOYEES ASSOCIATION | $250.00 |
| IRONWORKERS LOCAL 625 | $250.00 |
| HUFANA-ABLAN, BAYBEE | $200.00 |
| MORRIS, GEORGE A (RED) | $250.00 |
| RADCLIFFE, JOHN H | $250.00 |
| ALEXANDER & BALDWIN | $200.00 |
| STREET BIKERS UNITED HAWAII | $200.00 |
| CONSUMER FIREWORKS SAFETY ASSOCIATION | $150.00 |
| UNITED PUBLIC WORKERS | $200.00 |
| UNITEMIZED DONATIONS | $1,813.00 |
| HAWAII MEDICAL ASSOCIATION | $250.00 |
| ETRATA SR, RENATO | $300.00 |
| GARMA, NORMAN | $50.00 |
| IRONWORKERS LOCAL 625 | $250.00 |
| UNITEMIZED DONATIONS | $1,265.00 |
| LONGSHORE & WAREHOUSE LOCAL 142 | $100.00 |
| PAINTERS LOCAL 1791 | $100.00 |
| UNITE HERE! LOCAL 5 | $250.00 |
| HAWAII CARPENTERS & JOINERS | $50.00 |
| UNITED PUBLIC WORKERS | $250.00 |
| ALEXANDER & BALDWIN | $150.00 |
| AQUINO, QUIRINO | $200.00 |
| BATALON, MILAGROS | $200.00 |
| BEN AQUINO CONSTRUCTION | $150.00 |
| HAWAII ASSOCIATION OF REALTORS | $100.00 |
| HAWAII MEDICAL SERVICE ASSOCIATION | $250.00 |
| HAWAIIAN TELCOM | $200.00 |
| HUFANA-ABLAN, BAYBEE | $100.00 |
| LONGSHORE & WAREHOUSE LOCAL 142 | $100.00 |
| IRONWORKERS LOCAL 625 | $200.00 |
| ELECTRICAL WORKERS LOCAL 1186 | $500.00 |
| LOIHI COMMUNICATIONS | $100.00 |
| MORRIS, GEORGE A (RED) | $250.00 |
| RADCLIFFE, JOHN H | $250.00 |
| STREET BIKERS UNITED HAWAII | $200.00 |
| PRIMARY CARE PROVIDERS OF HAWAII | $200.00 |
| UNIVERSAL CASE MANAGEMENT | $300.00 |
| WATANABE, CADE | $50.00 |
| UNITED PUBLIC WORKERS | $100.00 |
| GOYA, SUSAN | $50.00 |
| AQUINO, AMELIA | $150.00 |
| BALLESTEROS, MELCHOR | $50.00 |
| BEN AQUINO CONSTRUCTION | $250.00 |
| CALIXTERIO, ANASTACIA | $225.00 |
| CANNELL, JOHN | $100.00 |
| COSTALES, ROBERT | $75.00 |
| COSTALES, ZENAIDA | $100.00 |
| GARMA, NORMAN | $40.00 |
| HAWAII STATE TEACHERS ASSOCIATION | $150.00 |
| HUFANA-ABLAN, BAYBEE | $100.00 |
| PANG, MARGARETTE | $300.00 |
| HAWAII CARPENTERS & JOINERS | $100.00 |
| VARGAS, LEVY | $200.00 |
| WATANABE, CADE | $30.00 |
| UNITEMIZED DONATIONS | $5,520.00 |
| UNITEMIZED DONATIONS | $1,778.00 |
| GOYA, SUSAN | $50.00 |
| LIBERTY DIALYSIS HAWAII - WAIPAHU DIALYSIS CLINIC | $500.00 |
| ETRATA SR, RENATO | $100.00 |
| FRIENDS OF PONO CHONG | $250.00 |
| LONGSHORE & WAREHOUSE LOCAL 142 | $200.00 |
| MORRIS, GEORGE A (RED) | $250.00 |
| RADCLIFFE, JOHN H | $250.00 |
| FIRST HAWAIIAN BANK | $200.00 |
| UNITE HERE! LOCAL 5 | $250.00 |
| HAWAII OPTOMETRIC ASSOCIATION | $250.00 |
| HAWAII ASSOCIATION OF REALTORS | $1,800.00 |
| HAWAII CARPENTERS & JOINERS | $1,650.00 |
| FRIENDS OF MARCUS OSHIRO | $1,000.00 |
| HAWAII MEDICAL SERVICE ASSOCIATION | $50.00 |
| OSAKODA, WALTER | $100.00 |
| OGASAWARA, WAYNE | $250.00 |
| CANNELL, JOHN | $100.00 |
| JONES, MICHAEL T | $200.00 |
| HAWAII LABORERS | $200.00 |
| LOIHI COMMUNICATIONS | $200.00 |
| VARGAS, LEVY | $20.00 |
| FRIENDS OF PONO CHONG | $500.00 |
| COPPA, BRUCE B | $125.00 |
| UNITEMIZED DONATIONS | $1,120.00 |
| YAMASHITA, KYLE T | $14.01 |
| FRIENDS OF MARCUS OSHIRO | $100.00 |
| FRIENDS OF BOB HERKES | $250.00 |
| FRIENDS FOR SAY | $500.00 |
| LAW OFFICES OF MARVIN S C DANG | $75.00 |
| PHILIP MORRIS | $500.00 |
| IBON, JOVITA | $20.00 |
| OUTRIGGER ENTERPRISES | $500.00 |
| FARMERS INSURANCE HAWAII | $500.00 |
| ISLAND INSURANCE CO | $150.00 |
| YAMASHITA, KYLE T | $150.00 |
| FRIENDS OF KEN ITO | $250.00 |
| IRONWORKERS LOCAL 625 | $1,000.00 |
| UNITEMIZED DONATIONS | $323.02 |
| UNITEMIZED DONATIONS | $1,905.00 |
| AQUINO, HENRY J C | $300.00 |
| AQUINO, QUIRINO | $100.00 |
| CALIXTERIO, ANASTACIA | $50.00 |
| CANOAY, ANSELMA | $100.00 |
| CANNELL, JOHN | $120.00 |
| CAPPAL, ESTRELITA | $50.00 |
| COSTALES, ROBERT | $50.00 |
| HEROLAGA, CONNIE | $50.00 |
| OGASAWARA, WAYNE | $150.00 |
| OSAKODA, WALTER | $50.00 |
| POBLETE, BEN | $100.00 |
| AQUINO, NORMAN | $25.00 |
| AQUINO, QUIRINO | $100.00 |
| CANOAY, ANSELMA | $100.00 |
| ARCALAS, JOSIE | $50.00 |
| OSAKODA, WALTER | $50.00 |
| BAETIONG, NESTOR | $35.00 |
| AQUINO, NORMAN | $25.00 |
| IBON, JOVITA | $20.00 |
| VARGAS, LEVY | $30.00 |
| AQUINO, HENRY | $400.00 |
Votes
| Bill | Votes |
|---|
