SCOTT K SAIKI

Here you can see who donated to their campaign.
Contact Info
- Party: DEMOCRAT
- Title:
- Committee:
EDN - Education -
HED - Higher Education -
LAB - Labor & Public Employment -
PBM - Public Safety & Military Affairs -
TRN - Transportation -
- Phone: 808-586-8485
- Fax: 808-586-8489
- Email: repsaiki@Capitol.hawaii.gov
- Address: Hawaii State Capitol, Room 418
Donations
| Name | Amount |
|---|---|
| UNITEMIZED DONATIONS | $150.00 |
| IRONWORKERS FOR BETTER GOVERNMENT - LOCAL 625 | $500.00 |
| HAWAII ASSOCIATION OF REALTORS | $500.00 |
| HAWAII CARPENTERS & JOINERS | $500.00 |
| PERLAK, FREDERICK J | $500.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION | $150.00 |
| PAINTERS LOCAL 1791 | $500.00 |
| PARK, ARTHUR Y | $500.00 |
| KEKINA, WAYNE K | $250.00 |
| SAKUDA, BERT S | $250.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION | $150.00 |
| HAWAII ASSOCIATION OF REALTORS | $1,500.00 |
| HAWAII OPTOMETRIC ASSOCIATION | $500.00 |
| MICHAEL K LIVINGSTON ATTY AT LAW, A LAW CORP | $500.00 |
| OUTRIGGER ENTERPRISES | $200.00 |
| UNITEMIZED DONATIONS | $50.00 |
| FRITZ, COLLIN M | $500.00 |
| MARK S DAVIS ATTY AT LAW, A LAW CORP | $500.00 |
| UNITEMIZED DONATIONS | $145.00 |
Votes
| Bill | Votes |
|---|
