MARK JUN HASHEM

Here you can see who donated to their campaign.
Contact Info
- Party: DEMOCRAT
- Title:
- Committee:
AGR - Agriculture - Member
INT - International Affairs -
ERB - Economic Revitalization & Businesstion -
FIN - Finance -
TOU - Tourism -
- Phone: 808-586-6510
- Fax: 808-586-6511
- Email: rephashem@capitol.hawaii.gov
- Address: Hawaii State Capitol, Room 424
Donations
| Name | Amount |
|---|---|
| UNITEMIZED DONATIONS | $75.00 |
| UNITEMIZED DONATIONS | $300.00 |
| OSHIRO, EDWIN | $500.00 |
| HASHEM, TUKOKU | $500.00 |
| LOUIE, LINDA | $200.00 |
| UNITEMIZED DONATIONS | $1,880.00 |
| HASHEM, MARK JUN | $10,000.00 |
| HAWAII ASSOCIATION OF REALTORS | $2,000.00 |
| YAMAMOTO, FRANK | $250.00 |
| MORRIS, GEORGE A (RED) | $250.00 |
| RADCLIFFE, JOHN H | $250.00 |
| OUTRIGGER ENTERPRISES | $1,000.00 |
| OSHIRO, EDWIN | $250.00 |
| IWAMOTO, KIM COCO | $2,000.00 |
| KEKINA, WAYNE K | $250.00 |
| SEKIYA, GERALD Y | $250.00 |
| FRIED JR, L RICHARD | $250.00 |
| DEROBERTIS, L RICHARD | $250.00 |
| SAKUDA, BERT S | $250.00 |
| UNITEMIZED DONATIONS | $505.00 |
| FARMERS INSURANCE HAWAII | $250.00 |
| HERKES, ROBERT N | $250.00 |
| SAY, CALVIN | $500.00 |
| OSHIRO, BLAKE | $250.00 |
| CHONG, PONO | $1,000.00 |
| OSHIRO, MARCUS R | $500.00 |
| YAMASHITA, KYLE T | $150.00 |
| UNITEMIZED DONATIONS | $605.00 |
| UNIVERSITY OF HAWAII PROFESSIONAL ASSEMBLY | $500.00 |
| YAMAMOTO, FRANK | $500.00 |
| POWERS, ALISON H | $250.00 |
| YAMAMOTO, FRANK | $250.00 |
| ZEPHYR INSURANCE CO | $200.00 |
| EQUALITY HAWAII ACTION FUND | $500.00 |
| IFAPAC HAWAII, NO 1 | $500.00 |
| UNITEMIZED DONATIONS | $50.00 |
Votes
| Bill | Votes |
|---|
